Our Staff
We welcome contact via e-mail at any time.
Please use the staff member's first initial and surname from the form below and add @carringtonschool.org, for example radam@carringtonschool.org
| ADAM Miss R | Head of Year 10, Drama |
| AKBAR Mrs M | Teaching Assistant |
| ALLKJA Mrs K | Woodfield School, The Lodge |
| ANGELI Mrs A | Maths, 10 TURING |
| ARCHIE Miss S | Science, 7 NIGHTINGALE |
| ARMITAGE Miss E | Art |
| ASPINWALL Mr E | Science Technician |
| AVERY Mrs L | 2 I/C Science, 11 BARROW |
| BARKER Mrs S | English 9 DARWIN |
| BARKER Mr S | Subject Leader of Boys PE, 9 AUSTEN |
| BASSIM Mrs R | Teaching Assistant |
| BASSO Mrs M | Senior Deputy Headteacher, Technology |
| BLACKWELL Mrs A | Assistant Headteacher, Humanities |
| BLOW Mr D | CEO SESSET |
| BREMNER Mrs K | Hub Coordinator for Year 10 |
| BUCHANAN Mrs S | Teaching Assistant |
| BURGESS Mrs L | Leader of Student Success |
| BURRELL Mrs S | Food and Art Technician |
| CAMERON Dr A | Science |
| CARTER Mrs S | Admissions Officer, Administrative Assistant |
| CARTWRIGHT Mrs T | Administrative Assistant |
| CHAPMAN Mrs A | Finance Manager |
| CHASE Mr G | History & RE, 11 AUSTEN |
| CLEAVER Miss A | English, 8 HAWKING |
| COLMAN Mrs H | Marketing & Events, and Excellence Coordinator |
| COOKE Mr J | Technology, 9 HAWKING |
| COOPER-EVANS Mrs R | Librarian |
| DAVID Mr J | Exams Officer |
| DAVIS Mrs S | Head of Year 8, PE |
| DEANE Miss F | Subject Leader of Performing Arts |
| DIETRICH Mrs N | English, 10 SEACOLE |
| EHREN Mrs K | HR Officer |
| EMPTAGE Mr A | Teaching Assistant |
| EMPTAGE Mrs B | Learning Support Coordinator |
| EVANS Mrs V | Data, Reporting and Assessment Officer |
| EVERETT Mr J | Senior Science Technician, Extended Curriculum Coordinator |
| FERREIRA Mr N | Caretaker |
| FREEHOLD Miss C | Farm Hand |
| FROST Mrs P | Humanities, 7 HAWKING |
| GARDNER Mr J | Cover Teacher– Monday, Tuesday, Thursday, Friday |
| GHANI Mrs Y | Science |
| GRAY Mrs K | Assistant Headteacher, Psychology & Science |
| HALLS Mrs H | PA to Headteacher |
| HANDS Miss V | Music, 9 TURING |
| HENDERSON-JONES Mr J | Subject Leader of Music, 7 AUSTEN |
| HERRING Miss A | Teaching Assistant |
| HUTCHINGS Mrs K | Science Technician |
| HYDE Miss N | Geography, 11 SEACOLE |
| INCE Mrs S | Attendance Officer, Administrator |
| IVES Mr M | Director of Mathematics |
| JHUBOO Mr D | Maths, 10 NIGHTINGALE |
| JOHNSON Mrs S | Science Technician |
| KAY Mr N | English, Literacy Lead, 9 NIGHTINGALE |
| KAZMI Miss R | Science, 11 HAWKING |
| KELLY Miss S | Teaching Assistant |
| KENDALL Mrs V | Subject Leader of Design Technology Faculty |
| KEOHANE Mrs H | Librarian |
| KIRVEN Mrs K | Design Technology, 8 BARROW |
| KNIGHT Mr P | Caretaker |
| KNIGHT Mrs S | Hub Coordinator for Year 7 |
| KOTTEGODA Miss C | Maths, 7 TURING |
| LAWRENCE Mrs L | Hub Coordinator for Year 7 |
| LEE Mr E | Premises Manager |
| LEE Miss S | Senior IT Technician |
| LEUNG Mrs A | Science, 11 TURING |
| LOCKHART Mrs F | Head of Year 11, Drama |
| LOCKHART Mr M | Deputy Headteacher, Business & PE |
| LOUGHRAN Mrs E | Operations Officer |
| MADDOX Mrs B | PE, Subject Leader of Dance, 10 AUSTEN |
| MAGNANI Mrs V | Hair & Beauty |
| MARTIN Mr D | Maths, 7 BARROW |
| MASSEY Mrs K | Teaching Assistant |
| MCCARRON Miss K | Senior Leader Inclusion, English |
| MCGRAIN Mrs E | Hub Coordinator for Year 9 |
| MEASURES Miss A | Subject Leader of Girls PE, 7 DARWIN |
| MESSINA-PERSAD Mrs N | Subject Leader of Wellbeing & Life Studies, 8 SEACOLE |
| MILES Mr I | Humanities, Community Partnership Coordinator, 10 BARROW |
| MILLER-DANVERS Mrs R | Head of Year 10, English |
| MITCHELL Mr A | Transition Coordinator, Technology, 11 NIGHTINGALE, Senior Tutor 7 |
| MUENDO Mr A | Maths, 10 DARWIN |
| MURENU Mrs S | Assistant Headteacher |
| OAKEY Miss S | Head of Year 11, Geography |
| OAKLEY Miss K | Headteacher |
| OMITOLA Mr T | IT & Computer Science |
| ORSINI Mr F | Subject Lead of Spanish, 11 DARWIN |
| OSBORNE Miss S | SENCO, History & RE |
| PACAUD Mrs P | Teaching Assistant |
| PALMER Mr Z | Intimate Needs Teaching Assistant |
| PATEL Ms I | Student Mentoring Pathways Coordinator MCR |
| PEARCE Mrs J | Student Pathways Manager |
| POWELL Mr H | Food Technology, 7 SEACOLE |
| PRICE Miss A | Deputy SENCO, Science, 10 HAWKING, Senior Tutor 10 |
| QUAYNOR Miss M | Finance Officer |
| REYNOLDS Mrs S | Student Attendance Officer |
| RYALL Mrs H | Subject Leader of French & Community Languages |
| ROBINSON Mrs S | Subject Leader of Science |
| SAXBY Ms Y | Modern Foreign Languages, 10 CHAPLIN |
| SCOTT Mrs N | Subject Leader of Art, 9 BARROW |
| SHAW Mrs H | English, 8 TURING |
| SIMKINS Miss E | Senior Finance Officer |
| SILCOCK Mr D | Senior Leader Digital Learning |
| SINNICK Mrs K | Hub Coordinator Year 8 |
| SMITH Mr A | Senior Leader Timetabling, Science |
| SPOONER Mrs V | Teaching Assistant |
| STAFFORD Mr B | Senior Leader Emerging Technologies, Maths |
| STAFFORD Mrs H | History & RE |
| TARIQ Miss A | Religious Studies, 8 AUSTEN |
| TAYLOR Mr P | Behaviour Support Coordinator, Excellence Coordinator |
| THOMPSON Miss C | Site Caretaker |
| THIRKILL Mr A | Subject Leader of Humanities, 9 SEACOLE |
| TOPP Mrs J | Hub Coordinator Year 11 |
| TURNER Mr S | Design Technology Technician |
| VAN DEN BERG Mrs L | DICE Counsellor, Wellbeing Practitioner |
| WADE Mrs B | Leader of ELSA, Teaching Assistant |
| WALKER Mrs L | HR and Cover Administrator |
| WARD Mr J | Maths, 8 NIGHTINGALE |
| WILKINSON Ms A | Science, 8 DARWIN |
| WILLIAMS Mrs C | Assistant Headteacher DICE Development, English |
| WOOD Mrs C | Director of English |
| WREN Mr D | Head of Year 7, PE |

